Fuel Filter Cross-Reference
PetroClear to Cim-Tek filter mapping for fuel dispensers. Includes Amazon purchase links, micron rating guide, and pricing benchmarks.
Distributor (bulk order)
$8-12/each
Case quantity (12-24 filters). Requires distributor account.
Retail (Amazon/parts stores)
$20-25/each
Single unit or small quantity. Convenient but higher cost.
List/MSRP
$33+/each
Manufacturer list price. Never pay this.
| PetroClear | Cim-Tek | Micron | Application | Features | Pricing | Buy |
|---|---|---|---|---|---|---|
| 40510P | 70010(Model 300-10) | 10µ | Standard gasoline and diesel filtration Most common filter. Works with all fuel grades. | — | $8-10/each $20-25/each retail | Amazon |
| 40530P | 70012(Model 300-30) | 30µ | Diesel fuel - larger particle filtration Diesel-specific. Larger micron allows higher flow rate. | — | $8-10/each $20-25/each retail | Amazon |
| 40510W | 70059(300HS-10) | 10µ | Water-sensing for gasoline/diesel Water-sensing element swells to stop flow when water detected. | H₂O | $12-15/each $28-35/each retail | Amazon |
| 40510A | 70122(300MB-10) | 10µ | Ethanol blend phase-separation detection Detects phase separation in ethanol blends (E10, E15, E85). | H₂OE85 | $15-20/each $30-40/each retail | — |
| 40510P-AD | 70015(Model 400-10) | 10µ | High-flow 1" applications Larger housing for high-volume dispensers (truck stops). | — | $12-15/each $25-30/each retail | — |
| 40530W | 70063(300HS-30) | 30µ | Water-sensing for diesel Diesel water-sensing. 30 micron for diesel particle size. | H₂O | $12-15/each $28-35/each retail | — |
| 40505P | 70005(Model 300-05) | 5µ | High-purity gasoline filtration Finer filtration. May restrict flow on older systems. | — | $10-12/each $22-28/each retail | — |
| 40525P | 70025(Model 300-25) | 25µ | General fuel filtration Alternative to 30 micron for diesel. | — | $8-10/each $20-25/each retail | — |
About Water-Sensing Filters
Water-sensing filters contain a special element that swells when it contacts water, restricting fuel flow and alerting the operator before water reaches the customer's tank.
When to Use
- • After tank cleaning or repairs
- • Sites with known water intrusion history
- • UST systems without continuous water monitoring
- • High-volume sites where water is a risk
Important Notes
- • Higher cost than standard filters
- • Will stop flow when water detected
- • Must be replaced after activation
- • Consider ATG water monitoring as alternative
Where to Buy
For bulk orders, contact your petroleum equipment distributor. For small quantities, Amazon links are provided where available.